The Belgian tech journal DataNews has just published their yearly ranking of the 2014 top Twitter tech influencers in the country (here are the rankings for 2013, 2012, 2011 ). This year they have moved away from Klout to rank the influencers and have started using the ranking made by the Belgian startup Tribalytics, created by the betacoworker Mehdi El Fadil who has been recently joined by Aleyda Solis.
Ranking | User Name | Name | Followers |
1 | Clo Willaerts | 22,000 | |
2 | Bart De Waele | 14,000 | |
3 | Steven Van Belleghem | 23,600 | |
4 | Robin Wauters | 35,000 | |
5 | Jo Caudron | 11,700 | |
6 | Mateusz Kukulka | 6,875 | |
7 | Danny Devriendt | 37,700 | |
8 | hanssmellinckx | 25,900 | |
9 | Sofie Verhalle | 7,267 | |
10 | Alain Gerlache | 18,500 | |
11 | Peter Hinssen | 13,500 | |
12 | Joke De Nul | 7,684 | |
13 | Ramon Suarez | 5,441 | |
14 | fons van dyck | 7,817 | |
15 | Jan Seurinck | 6,634 | |
16 | Damien Van Achter | 11,500 | |
17 | Cain Ransbottyn | 86,800 | |
18 | André Robert Duval | 6,444 | |
19 | Neelie Kroes | 98,200 | |
20 | Tom Palmaerts | 7,122 | |
21 | Koen Delvaux | 5,082 | |
22 | J-P De Clerck | 16,100 | |
23 | Elke De Vilder | 5,511 | |
24 | Polle de Maagt | 9,449 | |
25 | Bart Becks | 6,039 | |
26 | Eric Prenen | 3,324 | |
27 | Alan See | 68,800 | |
28 | Miel Van Opstal | 42,800 | |
29 | Joeri Van den Bergh | 6,362 | |
30 | Folke Lemaitre | 3,182 | |
31 | Kristof Nizet | 3,875 | |
32 | Leo Exter | 3,021 | |
33 | Nick De Mey | 6,191 | |
34 | Matthieu Van Den Bogaert | 4,356 | |
35 | Bert Van Wassenhove | 3,859 | |
36 | Veerle Pieters | 195,000 | |
37 | Tijs Vrolix | 3,857 | |
38 | Helena Van Eykeren | 3,685 | |
39 | Bart | 2,671 | |
40 | Rob van Alphen | 4,472 | |
41 | Sophie De brabander | 3,558 | |
42 | Steven Verbruggen | 3,378 | |
43 | Florence Manente | 4,741 | |
44 | Kris Hoet | 4,148 | |
45 | Frank De Graeve | 3,644 | |
46 | Eveline Smet | 4,780 | |
47 | Bruno Peeters | 3,089 | |
48 | Edouard Seynaeve | 4,334 | |
49 | Gerrit Vromant | 3,020 | |
50 | Luc Van Braekel | 3,820 |
I’m happy to be in the list together with other Betacowork Coworking Brussels members like @bnox, @robinwauters, @leoexter; former member @flexyflow; and guests to our events like @neeliekroeseu and @bartbecks.
Tribalytics is a tool for marketers that want to find the top twitter influencers in the different topics and segments that they tweet about. To give you an idea, this is what the report looks like for my Twitter account @ramonsuarez:
Tribalytics also offers a competitive insights report to see how you fare compared to your main competitors.
If you are curious about your own followers, you can request free access to Tribalytics.